foobar2000 v2.25.7 / DR Meter v1.0.6
log date: 2026-04-06 16:16:20

--------------------------------------------------------------------------------
Analyzed: Nine Inch Nails / Hesitation Marks
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track
--------------------------------------------------------------------------------
DR10      -9.12 dBFS   -25.04 dBFS      0:53 01-The Eater Of Dreams
DR10      -0.63 dBFS   -16.02 dBFS      5:23 02-Copy Of A
DR10      -3.01 dBFS   -14.61 dBFS      5:16 03-Came Back Haunted
DR10      -3.13 dBFS   -16.40 dBFS      5:19 04-Find My Way
DR11      -3.63 dBFS   -17.47 dBFS      6:18 05-All Time Low
DR10      -3.55 dBFS   -17.00 dBFS      5:44 06-Disappointed
DR9       -3.18 dBFS   -14.65 dBFS      3:20 07-Everything
DR11      -2.36 dBFS   -17.31 dBFS      5:04 08-Satellite
DR10      -3.28 dBFS   -16.47 dBFS      5:01 09-Various Methods Of Escape
DR10      -3.30 dBFS   -15.29 dBFS      4:09 10-Running
DR10      -2.89 dBFS   -15.69 dBFS      4:33 11-I Would For You
DR11      -3.26 dBFS   -18.84 dBFS      5:33 12-In Two
DR11      -1.80 dBFS   -17.03 dBFS      4:03 13-While I'm Still Here
DR8       -3.60 dBFS   -15.89 dBFS      1:29 14-Black Noise
--------------------------------------------------------------------------------

Number of tracks:  14
Official DR value: DR10

Samplerate:        48000 Hz
Channels:          2
Bitrate:           273 kbps
Codec:             Opus
================================================================================
